MODELSBearingsGEAR RATIOWEIGHT (OZ)LINE CAPACITYTTU300P7(2CRBB+5BB)+15.3:111.512/260, 14/215TTU300H7(2CRBB+5BB)+16.3 : 111.512/260, 14/215TTU300HL7(2CRBB+5BB)+16.3 : 111.512/260, 14/215TTU300HS7(2CRBB+5BB)+17.1 : 111.512/260, 14/215TTU300HSL7(2CRBB+5BB)+17
MODELS | Bearings |
GEAR RATIO |
WEIGHT (OZ) |
LINE CAPACITY |
---|---|---|---|---|
TTU300P | 7(2CRBB+5BB)+1 | 5.3:1 | 11.5 | 12/260, 14/215 |
TTU300H | 7(2CRBB+5BB)+1 | 6.3 : 1 | 11.5 | 12/260, 14/215 |
TTU300HL | 7(2CRBB+5BB)+1 | 6.3 : 1 | 11.5 | 12/260, 14/215 |
TTU300HS | 7(2CRBB+5BB)+1 | 7.1 : 1 | 11.5 | 12/260, 14/215 |
TTU300HSL | 7(2CRBB+5BB)+1 | 7.1 : 1 | 11.5 | 12/260, 14/215 |
TTU300XS | 7(2CRBB+5BB)+1 | 8.1 : 1 | 11.5 | 12/260, 14/215 |
TTU300XSL | 7(2CRBB+5BB)+1 | 8.1 : 1 | 11.5 | 12/260, 14/215 |
Reviews
There are no reviews yet.