**Rods are ineligible for standard international shipping rates- please contact us for a quote**Redesigned and tested by Daiwa's pro staff, the new 2023 Tatula Elite Series of rods are 15% lighter than the previous generation with more models added to the
**Rods are ineligible for standard international shipping rates- please contact us for a quote**
Redesigned and tested by Daiwa’s pro staff, the new 2023 Tatula Elite Series of rods are 15% lighter than the previous generation with more models added to the lineup for peak specialization. Daiwa pros have taken all of the guess work out of it so you dont have to hunt for the right rod and can concentrate on catching more fish.Tatula Elite Rods are designed with SVF Nanoplus Super Volume Fiber blanks for increased sensitivity and less weight. Crankbait rods are designed with GLATECH fiberglass / graphite construction needed for a slower reacting blank. The slower reacting blank is needed for the proper action of the crankbaits and allows fish to inhale baits better and not tear hooks. This will result in improved hookup ratio while allowing you increased sensitivity due to the graphite wrapped blank construction. All blanks have Daiwas X45 BIAS graphite fiber construction which prevents twisting and ovalization of the blanks for increased casting accuracy and improved distance.
Daiwa | Length: | Power: | Action: | Line: | Lure: |
TTEL691MLRB | 6’9″ | Med-Light | Regular | 8-14 | 1/4-5/8 |
TTEL691HFB | 6’9″ | Heavy | Fast | 16-30 | 1/4-1.5 |
TTEL6101MRB | 6’10“ | Medium | Regular | 12-20 | 1/3-1.5 |
TTEL701MLRB | 7’0″ | Med-Light | Regular | 8-14 | 1/4-5/8 |
TTEL701MHRB-G | 7’0″ | Med-Heavy | Regular | 10-20 | 1/2-2 |
TTEL711HFB | 7’1″ | Heavy | Fast | 16-30 | 1/4-1.5 |
TTEL72MRB-G | 7’2″ | Medium | Regular | 8-17 | 1/4-3/4 |
TTEL721MHRB | 7’2″ | Med-Heavy | Regular | 12-25 | 1/4-1 3/8 |
TTEL731MHFB | 7’3″ | Med-Heavy | Fast | 10-20 | 1/4-1 |
TTEL731HFB | 7’3″ | Heavy | Fast | 16-20 | 1/4-1.5 |
TTEL731XHFB | 7’3″ | Ex-Heavy | Fast | 14-30 | 3/16-1.5 |
TTEL741MHRB | 7’4″ | Med-Heavy | Regular | 12-25 | 1/4-1 3/8 |
TTEL741MHRB-G | 7’4″ | Med-Heavy | Regular | 10-20 | 1/2-2 |
TTEL741HFB | 7’4″ | Heavy | Fast | 30-55 braid | 1/2-1.5 |
TTEL751MHFB | 7’5″ | Med-Heavy | Fast | 12-16 | 3/16-5/8 |
TTEL751HFB | 7’5″ | Heavy | Fast | 14-20 | 5/16-3/4 |
TTEL761MHXB | 7’6″ | Med-Heavy | Ex-Fast | 12-25 | 1/4-1 |
TTEL761MHRB | 7’6″ | Med-Heavy | Regular | 10-25 | 1/4-1 3/8 |
TTEL761HFB | 7’6″ | Heavy | Fast | 16-20 | 1/4-1.5 |
TTEL761HRB-G | 7’6″ | Heavy | Regular | 10-20 | 1/2-2 |
Reviews
There are no reviews yet.